2022-04-29 22:54:48 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 22:54:48 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 17:05:53 +02:00
2022-04-29 17:05:53 +02:00

Timetable V2

Project Setup

npm install

Compile and Hot-Reload for Development

npm run dev

Compile and Minify for Production

npm run build

Lint with ESLint

npm run lint
Description
A timetable and substitution-plan viewer for the Rückert-Gymnasium Berlin, displaying my school's timetable and relevant substitutions all in one place.
https://timetable-demo.minie4.de/ Readme 1.1 MiB
Languages
Vue 51.6%
JavaScript 45.3%
CSS 2.5%
HTML 0.4%
Dockerfile 0.2%